EGC Turkey Shoot - November 2011
The club sponsored a Turkey Shoot on Saturday, November 19. The NRA Light Rifle Format was used, and prizes ranging from a Turkey to Turkey Spam were handed out. The Course of Fire utilized NRA Light Rifle Rules.
In addition to Light Rifle Rules, we introduced an "Unlimited/Expert" category for more experienced shooters or rifles that did not meet the light rifle rules (e.g., air rifles or competition rifles).
Sighting in |
Expert shooters |
Experts again |
Youth shooters |
Sean assisting one of the youth shooters |
Experts kneeling (No pictures of the light rifle shooters as the photographer was one of them) |
| Light rifle category | |||||||||
| Name | Standing | Kneeling | Prone | Total | Rank | Class | |||
|---|---|---|---|---|---|---|---|---|---|
| John D. | 62-1X | 83 | 90-2X | 235-3X | 1 | L | |||
| Troy T. | 58 | 75 | 90-1X | 223-1X | 2 | L | |||
| Aaron T. | 46 | 82-1X | 33 | 161-1X | 3 | L | |||
| Fred C. | 58 | 69 | 127 | DNF | L | ||||
| Scott M. | 72 | 72 | DNF | L | |||||
| Light rifle category - Youth | |||||||||
| Name | Standing | Kneeling | Prone | Total | Rank | Class | |||
|---|---|---|---|---|---|---|---|---|---|
| Jacob M. | 44 | 32 | 80 | 156 | 1 | Y | |||
| McKenna P. | 50 | 32 | 54 | 136 | 2 | Y | |||
| Megan F. | 52 | 53 | 30 | 135 | 3 | Y | |||
| Unlimited rifle category | |||||||||
| Name | Standing | Kneeling | Prone | Total | Rank | Class | |||
|---|---|---|---|---|---|---|---|---|---|
| Paul S. | 93-4X | 94-4X | 97-4X | 284-12X | 1 | E | |||
| Greg C. | 88-1X | 91-1X | 89-2X | 268-4X | 2 | E | |||
| Mark M. | 78 | 91-1X | 92-2X | 261-3X | 3 | E | |||
| Sean P. | 81-1X | 89-1X | 90-2X | 260-4X | 4 | E | |||
| Wayne W. | 81-1X | 85-1X | 92-3X | 258-5X | 5 | E | |||
| Marissa F. | 83-1X | 87 | 85 | 255-1X | 6 | E | |||
| Buddy F. | 69 | 55 | 82-1X | 206-1X | 7 | E | |||
The classes:
DNF = Did not finish
Light rifle
For the unlimited class, there are additional rules